<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring the Impact of Blogs</title>
	<atom:link href="http://marketiq.biz360.com/2007/01/measuring-the-impact-of-blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketiq.biz360.com/2007/01/measuring-the-impact-of-blogs/</link>
	<description>From market intelligence comes intelligent marketing</description>
	<lastBuildDate>Thu, 11 Mar 2010 07:43:45 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PR meets the WWW &#187; What&#8217;s new in the social media analysis industry</title>
		<link>http://marketiq.biz360.com/2007/01/measuring-the-impact-of-blogs/comment-page-1/#comment-2084</link>
		<dc:creator>PR meets the WWW &#187; What&#8217;s new in the social media analysis industry</dc:creator>
		<pubDate>Sun, 25 Feb 2007 09:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://marketiq.biz360.com/2007/01/measuring-the-impact-of-blogs/#comment-2084</guid>
		<description>[...] Biz360 has announced a new metric for measuring the impact of blogs [...]</description>
		<content:encoded><![CDATA[<p>[...] Biz360 has announced a new metric for measuring the impact of blogs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Any Given Tuesday</title>
		<link>http://marketiq.biz360.com/2007/01/measuring-the-impact-of-blogs/comment-page-1/#comment-1932</link>
		<dc:creator>Any Given Tuesday</dc:creator>
		<pubDate>Sun, 18 Feb 2007 19:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://marketiq.biz360.com/2007/01/measuring-the-impact-of-blogs/#comment-1932</guid>
		<description>Interesting. I see your crawler in my stats all the time, and it&#039;s good to see some of what you actually do.</description>
		<content:encoded><![CDATA[<p>Interesting. I see your crawler in my stats all the time, and it&#8217;s good to see some of what you actually do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
