<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Measuring the Impact of Blogs</title>
	<link>http://marketiq.biz360.com/2007/01/measuring-the-impact-of-blogs/</link>
	<description>From market intelligence comes intelligent marketing</description>
	<pubDate>Sun, 07 Sep 2008 16:45:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: PR meets the WWW &#187; What&#8217;s new in the social media analysis industry</title>
		<link>http://marketiq.biz360.com/2007/01/measuring-the-impact-of-blogs/#comment-2084</link>
		<pubDate>Sun, 25 Feb 2007 09:07:59 +0000</pubDate>
		<guid>http://marketiq.biz360.com/2007/01/measuring-the-impact-of-blogs/#comment-2084</guid>
					<description>[...] Biz360 has announced a new metric for measuring the impact of blogs [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Biz360 has announced a new metric for measuring the impact of blogs [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Any Given Tuesday</title>
		<link>http://marketiq.biz360.com/2007/01/measuring-the-impact-of-blogs/#comment-1932</link>
		<pubDate>Sun, 18 Feb 2007 19:31:29 +0000</pubDate>
		<guid>http://marketiq.biz360.com/2007/01/measuring-the-impact-of-blogs/#comment-1932</guid>
					<description>Interesting. I see your crawler in my stats all the time, and it's good to see some of what you actually do.</description>
		<content:encoded><![CDATA[<p>Interesting. I see your crawler in my stats all the time, and it&#8217;s good to see some of what you actually do.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
